2025 MHL 3
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TANNIBELLIES HOCKEY CLUB | 10 | 7 | 1 | 2 | 26 | 19 | 7 | 22 |
| 2 | Singapore Silver Stick | 10 | 6 | 2 | 2 | 25 | 9 | 16 | 20 |
| 3 | SA Alumni | 10 | 6 | 1 | 3 | 25 | 16 | 9 | 19 |
| 4 | HYPERNOVAS HOCKEY CLUB | 10 | 5 | 3 | 2 | 20 | 10 | 10 | 18 |
| 5 | TORNADOS HOCKEY CLUB | 10 | 1 | 2 | 7 | 18 | 31 | -13 | 5 |
| 6 | VARSITY SPORTS CLUB | 10 | 0 | 1 | 9 | 7 | 36 | -29 | 1 |





