2026 MHL 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCC | 14 | 11 | 3 | 0 | 67 | 19 | 48 | 36 |
| 2 | ORA | 14 | 11 | 2 | 1 | 54 | 14 | 40 | 35 |
| 3 | Jansenites | 14 | 8 | 3 | 3 | 55 | 39 | 16 | 27 |
| 4 | SAA | 14 | 5 | 5 | 4 | 34 | 25 | 9 | 20 |
| 5 | TEAM HI | 14 | 4 | 2 | 8 | 20 | 46 | -26 | 14 |
| 6 | Tornados | 14 | 4 | 1 | 9 | 36 | 52 | -16 | 13 |
| 7 | OVA-VJC | 14 | 2 | 2 | 10 | 20 | 49 | -29 | 8 |
| 8 | Hollandse | 14 | 2 | 0 | 12 | 17 | 59 | -42 | 6 |







