2026 WHL 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Theresians Fielders | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 |
| 2 | SCC | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 3 | TEAM HI | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 |
| 4 | Hollandse | 3 | 2 | 0 | 1 | 12 | 3 | 9 | 6 |
| 5 | ACSOBA | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 6 | ORA | 6 | 0 | 3 | 3 | 3 | 13 | -10 | 3 |
| 7 | SKA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Jansenites | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 9 | Hypernova | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 10 | Tannibellies | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |









