2026 MHL 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tannibellies | 14 | 11 | 1 | 2 | 58 | 23 | 35 | 34 |
| 2 | SKA | 14 | 11 | 1 | 2 | 50 | 15 | 35 | 34 |
| 3 | Barkerites | 14 | 9 | 2 | 3 | 37 | 19 | 18 | 29 |
| 4 | SCC | 14 | 8 | 1 | 5 | 35 | 28 | 7 | 25 |
| 5 | Jansenites | 14 | 5 | 2 | 7 | 33 | 40 | -7 | 17 |
| 6 | ORA | 14 | 5 | 1 | 8 | 29 | 35 | -6 | 16 |
| 7 | Balestier Lions | 14 | 2 | 1 | 11 | 19 | 51 | -32 | 7 |
| 8 | Police SA | 14 | 0 | 1 | 13 | 13 | 63 | -50 | 1 |







