2026 MHL 3
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHF CUBS | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 2 | SINGAPORE SILVER STICK | 2 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 3 | ST ANDREW'S ALUMNI | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | HYPERNOVAS HOCKEY CLUB | 2 | 1 | 0 | 2 | 0 | 5 | -5 | 3 |
| 5 | TORNADOS HOCKEY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SINGAPORE CRICKET CLUB | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |





