2026 MHL 5
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TANNIBELLIES HOCKEY CLUB | 8 | 8 | 0 | 0 | 36 | 8 | 28 | 24 |
| 2 | OLD RAFFLESIANS ASSOCIATION | 7 | 4 | 1 | 2 | 12 | 5 | 7 | 13 |
| 3 | OVA-VJC | 6 | 3 | 1 | 2 | 18 | 14 | 4 | 10 |
| 4 | HYPERNOVAS HOCKEY CLUB | 7 | 3 | 1 | 3 | 15 | 14 | 1 | 10 |
| 5 | LODRAS HC | 6 | 3 | 1 | 2 | 13 | 14 | -1 | 10 |
| 6 | BARKERITES HOCKEY CLUB | 6 | 1 | 3 | 2 | 12 | 15 | -3 | 6 |
| 7 | EAGLES HOCKEY CLUB | 6 | 1 | 2 | 3 | 11 | 15 | -4 | 5 |
| 8 | LION CITY HOCKEY | 7 | 1 | 1 | 5 | 10 | 21 | -11 | 4 |
| 9 | TORNADOS HOCKEY CLUB | 7 | 1 | 0 | 6 | 7 | 28 | -21 | 3 |








