2025 MHL 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollandse | 14 | 13 | 1 | 0 | 70 | 16 | 54 | 40 |
| 2 | ORA Hockey | 14 | 8 | 2 | 4 | 43 | 33 | 10 | 26 |
| 3 | Barkerites | 14 | 7 | 3 | 4 | 34 | 28 | 6 | 24 |
| 4 | Jansenites | 14 | 7 | 1 | 6 | 34 | 37 | -3 | 22 |
| 5 | SINGAPORE CRICKET CLUB | 14 | 6 | 1 | 7 | 28 | 37 | -9 | 19 |
| 6 | Balestier Lions Hockey Club | 14 | 4 | 1 | 9 | 29 | 44 | -15 | 13 |
| 7 | Police Sports Association | 14 | 2 | 5 | 7 | 28 | 46 | -18 | 11 |
| 8 | SHF Cubs | 14 | 2 | 0 | 12 | 25 | 50 | -25 | 6 |







