2026 MHL 3
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SINGAPORE SILVER STICK | 5 | 3 | 2 | 0 | 12 | 6 | 6 | 11 |
| 2 | SHF CUBS | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 |
| 3 | ST ANDREW'S ALUMNI | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 4 | HYPERNOVAS HOCKEY CLUB | 6 | 1 | 1 | 4 | 6 | 15 | -9 | 4 |
| 5 | SINGAPORE CRICKET CLUB | 4 | 1 | 0 | 3 | 10 | 12 | -2 | 3 |
| 6 | TORNADOS HOCKEY CLUB | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |





