2026 MHL 3
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SINGAPORE SILVER STICK | 10 | 7 | 3 | 0 | 32 | 11 | 21 | 24 |
| 2 | ST ANDREW'S ALUMNI | 9 | 5 | 2 | 2 | 22 | 14 | 8 | 17 |
| 3 | TORNADOS HOCKEY CLUB | 9 | 4 | 0 | 5 | 15 | 28 | -13 | 12 |
| 4 | SHF CUBS | 9 | 3 | 2 | 4 | 23 | 27 | -4 | 11 |
| 5 | SINGAPORE CRICKET CLUB | 8 | 2 | 1 | 5 | 23 | 24 | -1 | 7 |
| 6 | HYPERNOVAS HOCKEY CLUB | 9 | 1 | 2 | 6 | 10 | 21 | -11 | 5 |





