2026 MHL 5
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HYPERNOVAS HOCKEY CLUB | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 4 |
| 2 | TANNIBELLIES HOCKEY CLUB | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 3 | BARKERITES HOCKEY CLUB | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 |
| 4 | LODRAS HC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 5 | EAGLES HOCKEY CLUB | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | OVA-VJC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | OLD RAFFLESIANS ASSOCIATION | 2 | 0 | 1 | 1 | 2 | 2 | -1 | 1 |
| 8 | TORNADOS HOCKEY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LION CITY HOCKEY | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |








