2026 MHL 5
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TANNIBELLIES HOCKEY CLUB | 8 | 8 | 0 | 0 | 36 | 8 | 28 | 24 |
| 2 | OLD RAFFLESIANS ASSOCIATION | 8 | 5 | 1 | 2 | 17 | 5 | 12 | 16 |
| 3 | LODRAS HC | 8 | 4 | 2 | 2 | 19 | 16 | 3 | 14 |
| 4 | HYPERNOVAS HOCKEY CLUB | 8 | 3 | 2 | 3 | 16 | 15 | 1 | 11 |
| 5 | BARKERITES HOCKEY CLUB | 8 | 2 | 4 | 2 | 16 | 16 | 0 | 10 |
| 6 | OVA-VJC | 8 | 3 | 1 | 4 | 19 | 23 | -4 | 10 |
| 7 | EAGLES HOCKEY CLUB | 8 | 1 | 3 | 4 | 14 | 22 | -8 | 6 |
| 8 | LION CITY HOCKEY | 8 | 1 | 2 | 5 | 10 | 21 | -11 | 5 |
| 9 | TORNADOS HOCKEY CLUB | 8 | 1 | 1 | 6 | 7 | 28 | -21 | 4 |








