2026 MHL 5
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TANNIBELLIES HOCKEY CLUB | 4 | 4 | 0 | 0 | 17 | 4 | 13 | 12 |
| 2 | HYPERNOVAS HOCKEY CLUB | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 10 |
| 3 | OLD RAFFLESIANS ASSOCIATION | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 4 | LODRAS HC | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
| 5 | BARKERITES HOCKEY CLUB | 5 | 1 | 3 | 1 | 11 | 10 | 1 | 6 |
| 6 | OVA-VJC | 4 | 1 | 1 | 2 | 11 | 10 | 1 | 4 |
| 7 | EAGLES HOCKEY CLUB | 4 | 0 | 2 | 2 | 6 | 12 | -6 | 2 |
| 8 | LION CITY HOCKEY | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
| 9 | TORNADOS HOCKEY CLUB | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |








