2025 MHL 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansenites | 10 | 9 | 1 | 0 | 43 | 15 | 28 | 28 |
| 2 | SINGAPORE CRICKET CLUB | 10 | 7 | 2 | 1 | 32 | 8 | 24 | 23 |
| 3 | Tannibellies | 10 | 5 | 1 | 4 | 26 | 17 | 9 | 16 |
| 4 | TORNADOS HOCKEY CLUB | 10 | 2 | 2 | 6 | 17 | 25 | -8 | 8 |
| 5 | HOLLANDSE CLUB | 10 | 2 | 2 | 6 | 13 | 31 | -18 | 8 |
| 6 | Crescent HC | 10 | 1 | 0 | 9 | 4 | 39 | -35 | 3 |





