2026 MHL 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansenites | 5 | 3 | 2 | 0 | 26 | 12 | 14 | 11 |
| 2 | SCC | 5 | 3 | 2 | 0 | 19 | 8 | 11 | 11 |
| 3 | TEAM HI | 6 | 2 | 2 | 2 | 9 | 15 | -6 | 8 |
| 4 | SAA | 4 | 1 | 3 | 0 | 8 | 7 | 1 | 6 |
| 5 | ORA | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| 6 | Tornados | 4 | 1 | 0 | 3 | 12 | 20 | -8 | 3 |
| 7 | OVA-VJC | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
| 8 | Hollandse | 4 | 0 | 0 | 4 | 5 | 19 | -14 | 0 |







