2026 MHL 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ORA | 11 | 10 | 1 | 0 | 44 | 9 | 35 | 31 |
| 2 | Jansenites | 11 | 8 | 2 | 1 | 51 | 28 | 23 | 26 |
| 3 | SCC | 10 | 7 | 3 | 0 | 46 | 17 | 29 | 24 |
| 4 | SAA | 11 | 4 | 3 | 4 | 27 | 20 | 7 | 15 |
| 5 | Tornados | 11 | 4 | 0 | 7 | 33 | 42 | -9 | 12 |
| 6 | TEAM HI | 12 | 3 | 2 | 7 | 17 | 40 | -23 | 11 |
| 7 | OVA-VJC | 10 | 1 | 1 | 8 | 14 | 34 | -20 | 4 |
| 8 | Hollandse | 12 | 1 | 0 | 11 | 13 | 55 | -42 | 3 |







