2026 MHL 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansenites | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 6 |
| 2 | SCC | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 3 | TEAM HI | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 4 | ORA Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tornados | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 7 | OVA-VJC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 8 | Hollandse | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |







