2026 MHL 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKA | 10 | 8 | 1 | 1 | 41 | 9 | 32 | 25 |
| 2 | Barkerites | 9 | 6 | 2 | 1 | 24 | 9 | 15 | 20 |
| 3 | Tannibellies | 7 | 6 | 1 | 0 | 33 | 8 | 25 | 19 |
| 4 | SCC | 8 | 5 | 1 | 2 | 19 | 16 | 3 | 16 |
| 5 | ORA | 10 | 4 | 1 | 5 | 19 | 25 | -6 | 13 |
| 6 | Jansenites | 12 | 4 | 1 | 7 | 26 | 35 | -9 | 13 |
| 7 | Balestier Lions | 10 | 1 | 0 | 9 | 9 | 38 | -29 | 3 |
| 8 | Police SA | 10 | 0 | 1 | 9 | 11 | 42 | -31 | 1 |







