2026 MHL 4
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OVA-VJC | 10 | 10 | 0 | 0 | 61 | 12 | 49 | 30 |
| 2 | SIKHS SPORTS CLUB | 10 | 4 | 2 | 4 | 24 | 23 | 1 | 14 |
| 3 | VARSITY SPORTS CLUB | 10 | 4 | 2 | 4 | 17 | 28 | -11 | 14 |
| 4 | ACSOBASG OLDHAM | 9 | 4 | 1 | 4 | 13 | 20 | -7 | 13 |
| 5 | HOLLANDSE CLUB | 9 | 2 | 1 | 6 | 11 | 26 | -15 | 7 |
| 6 | SINGAPORE SILVER STICK | 10 | 1 | 2 | 7 | 12 | 29 | -17 | 5 |





