2026 MHL 4
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OVA-VJC | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
| 2 | VARSITY SPORTS CLUB | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 3 | ACSOBASG OLDHAM | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
| 4 | HOLLANDSE CLUB | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 5 | SIKHS SPORTS CLUB | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | SINGAPORE SILVER STICK | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 |





