2026 MHL 4
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OVA-VJC | 5 | 5 | 0 | 0 | 33 | 5 | 28 | 15 |
| 2 | VARSITY SPORTS CLUB | 5 | 2 | 2 | 1 | 5 | 12 | -7 | 8 |
| 3 | SIKHS SPORTS CLUB | 4 | 2 | 1 | 1 | 13 | 11 | 2 | 7 |
| 4 | ACSOBASG OLDHAM | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 |
| 5 | HOLLANDSE CLUB | 5 | 1 | 0 | 4 | 2 | 10 | -8 | 3 |
| 6 | SINGAPORE SILVER STICK | 6 | 1 | 0 | 5 | 6 | 18 | -12 | 3 |





