2026 MHL 4
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OVA-VJC | 9 | 9 | 0 | 0 | 55 | 10 | 45 | 27 |
| 2 | SIKHS SPORTS CLUB | 9 | 4 | 2 | 3 | 22 | 20 | 2 | 14 |
| 3 | VARSITY SPORTS CLUB | 8 | 3 | 2 | 3 | 12 | 20 | -8 | 11 |
| 4 | ACSOBASG OLDHAM | 8 | 3 | 1 | 4 | 10 | 18 | -8 | 10 |
| 5 | HOLLANDSE CLUB | 8 | 2 | 0 | 6 | 9 | 24 | -15 | 6 |
| 6 | SINGAPORE SILVER STICK | 8 | 1 | 1 | 6 | 8 | 24 | -16 | 4 |





