2026 WHL 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollandse | 9 | 8 | 0 | 1 | 33 | 5 | 28 | 24 |
| 2 | Theresians Fielders | 9 | 7 | 1 | 1 | 20 | 4 | 16 | 22 |
| 3 | SKA | 9 | 5 | 2 | 2 | 18 | 9 | 9 | 17 |
| 4 | TEAM HI | 9 | 5 | 1 | 3 | 7 | 14 | -7 | 16 |
| 5 | ACSOBA | 8 | 4 | 1 | 3 | 11 | 9 | 2 | 13 |
| 6 | SCC | 8 | 3 | 3 | 2 | 9 | 11 | -2 | 12 |
| 7 | Jansenites | 9 | 2 | 2 | 5 | 8 | 11 | -3 | 8 |
| 8 | Hypernova | 9 | 1 | 2 | 6 | 1 | 13 | -12 | 5 |
| 9 | Tannibellies | 9 | 1 | 1 | 7 | 3 | 19 | -16 | 4 |
| 10 | ORA | 9 | 0 | 3 | 6 | 6 | 21 | -15 | 3 |









