MEN’S HOCKEY LEAGUE 2 2023
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | OLD RAFFLESIANS ASSOCIATION B | 14 | 10 | 0 | 4 | 35 | 19 | 16 | 30 | 
| 4 |  VICTORIA JUNIOR COLLEGE | 14 | 9 | 0 | 5 | 47 | 29 | 18 | 27 | 
| 5 |  BARKERITES HOCKEY CLUB | 14 | 6 | 2 | 6 | 28 | 31 | -3 | 20 | 
| 6 |  BALESTIER LIONS HOCKEY CLUB | 14 | 2 | 2 | 10 | 13 | 52 | -39 | 8 | 
| 7 |  Balestier Lions Hockey Club | 14 | 1 | 3 | 10 | 19 | 49 | -30 | 6 | 
 
				 
								