NATIONAL HOCKEY LEAGUE 5 2018
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ORIENT | 12 | 8 | 2 | 2 | 28 | 21 | 7 | 26 |
| 2 | BARKERITES HOCKEY CLUB | 12 | 6 | 1 | 5 | 27 | 20 | 7 | 19 |
| 3 | VICTORIA JUNIOR COLLEGE | 12 | 5 | 3 | 4 | 22 | 25 | -3 | 18 |
| 4 | SINGAPORE POLYTECHNIC | 12 | 5 | 2 | 5 | 20 | 15 | 5 | 17 |
| 5 | NANYANG POLYTECHNIC | 12 | 4 | 2 | 6 | 16 | 26 | -10 | 14 |
| 6 | SINGAPORE RECREATION CLUB-SENGKANG SECONDARY SCHOOL | 12 | 4 | 1 | 7 | 18 | 31 | -13 | 13 |
| 7 | SIKHS SPORTS CLUB | 12 | 3 | 3 | 6 | 22 | 30 | -8 | 12 |
| 8 | NGEE ANN POLYTECHNIC | 12 | 3 | 2 | 7 | 10 | 25 | -15 | 11 |
| 9 | REPUBLIC POLYTECHNIC | 12 | 2 | 4 | 6 | 11 | 27 | -16 | 10 |
| 10 | EAGLES HOCKEY CLUB | 12 | 2 | 2 | 8 | 15 | 28 | -13 | 8 |
| 11 | SINGAPORE KHALSA ASSOCIATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TEAM HI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TORNADOS HOCKEY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






