NATIONAL WOMEN'S LEAGUE 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | TANNIBELLIES HOCKEY CLUB | 10 | 5 | 3 | 2 | 20 | 6 | 14 | 18 |
| 4 | Our Affiliated Clubsand Schools | 10 | 5 | 3 | 2 | 18 | 8 | 10 | 18 |
| 5 | ACSOBASG OLDHAM | 10 | 5 | 3 | 2 | 9 | 4 | 5 | 18 |
| 7 | Tournament | 10 | 4 | 3 | 3 | 14 | 15 | -1 | 15 |
| 8 | CRESCENT HOCKEY CLUB | 10 | 2 | 2 | 6 | 10 | 12 | -2 | 8 |
| 9 | RISING STARS | 10 | 2 | 2 | 6 | 10 | 23 | -13 | 8 |
| 10 | SINGAPORE POLYTECHNIC | 10 | 1 | 2 | 7 | 8 | 24 | -16 | 5 |
| 11 | EAGLES HOCKEY CLUB | 10 | 0 | 1 | 9 | 1 | 39 | -38 | 1 |



