NATIONAL JUNIOR LEAGUE 2023 DIVISION 2 BOYS
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICTORIA JUNIOR COLLEGE | 6 | 6 | 0 | 0 | 30 | 1 | 29 | 18 |
| 2 | ST ANDREW’S ALUMNI B | 6 | 4 | 0 | 2 | 27 | 7 | 20 | 12 |
| 3 | ANDERSON SERANGOON JUNIOR COLLEGE | 6 | 4 | 0 | 2 | 18 | 8 | 10 | 12 |
| 4 | ACTIVESG HOCKEY ACADEMY | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 12 |
| 6 | HYPERNOVAS HOCKEY CLUB | 6 | 1 | 0 | 5 | 9 | 23 | -14 | 3 |



