INDOOR HOCKEY LEAGUE 2023
Men's League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | OLD VICTORIA ASSOCIATION-VICTORIA JUNIOR COLLEGE | 5 | 4 | 1 | 0 | 27 | 12 | 15 | 13 |
4 | EAGLES HOCKEY CLUB DEVELOPMENT TEAM | 7 | 2 | 0 | 5 | 32 | 46 | -14 | 6 |
5 | ACSOBASG OLDHAM | 6 | 2 | 0 | 4 | 20 | 48 | -28 | 6 |
6 | EAGLES HOCKEY CLUB | 7 | 1 | 0 | 6 | 22 | 56 | -34 | 3 |
Women's League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CRESCENT HOCKEY CLUB | 7 | 7 | 0 | 0 | 42 | 7 | 35 | 21 |
2 | ACSOBASG OLDHAM | 6 | 4 | 0 | 2 | 25 | 8 | 17 | 12 |
5 | CRESCENT SUPER MINIONS | 4 | 0 | 0 | 4 | 1 | 29 | -28 | 0 |
National Hockey League 2023
Men's League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | OLD VICTORIA ASSOCIATION-VICTORIA JUNIOR COLLEGE | 5 | 4 | 1 | 0 | 27 | 12 | 15 | 13 |
4 | EAGLES HOCKEY CLUB DEVELOPMENT TEAM | 7 | 2 | 0 | 5 | 32 | 46 | -14 | 6 |
5 | ACSOBASG OLDHAM | 6 | 2 | 0 | 4 | 20 | 48 | -28 | 6 |
6 | EAGLES HOCKEY CLUB | 7 | 1 | 0 | 6 | 22 | 56 | -34 | 3 |
National Junior League 2023
Men's League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | OLD VICTORIA ASSOCIATION-VICTORIA JUNIOR COLLEGE | 5 | 4 | 1 | 0 | 27 | 12 | 15 | 13 |
4 | EAGLES HOCKEY CLUB DEVELOPMENT TEAM | 7 | 2 | 0 | 5 | 32 | 46 | -14 | 6 |
5 | ACSOBASG OLDHAM | 6 | 2 | 0 | 4 | 20 | 48 | -28 | 6 |
6 | EAGLES HOCKEY CLUB | 7 | 1 | 0 | 6 | 22 | 56 | -34 | 3 |
Women's League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CRESCENT HOCKEY CLUB | 7 | 7 | 0 | 0 | 42 | 7 | 35 | 21 |
2 | ACSOBASG OLDHAM | 6 | 4 | 0 | 2 | 25 | 8 | 17 | 12 |
5 | CRESCENT SUPER MINIONS | 4 | 0 | 0 | 4 | 1 | 29 | -28 | 0 |