Round 1 | Round 2 | Round 3 |
---|---|---|
Groups
2024 MEN'S HOCKEY LEAGUE 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TEAM HI | 14 | 11 | 2 | 1 | 69 | 9 | 60 | 35 |
2 | VJC | 14 | 11 | 1 | 2 | 72 | 19 | 53 | 34 |
3 | Hollandse | 14 | 10 | 2 | 2 | 69 | 21 | 48 | 32 |
4 | Barkerites | 14 | 8 | 0 | 6 | 38 | 33 | 5 | 24 |
5 | ORA Hockey | 14 | 5 | 2 | 7 | 42 | 34 | 8 | 17 |
6 | BALESTIER LIONS HOCKEY CLUB | 14 | 2 | 1 | 11 | 18 | 69 | -51 | 7 |
7 | Jansenites | 14 | 2 | 1 | 11 | 10 | 61 | -51 | 7 |
8 | Police Sports Association | 14 | 2 | 1 | 11 | 11 | 83 | -72 | 7 |
MEN'S HOCKEY LEAGUE (2024) 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jansenites | 10 | 9 | 1 | 0 | 45 | 20 | 25 | 28 |
2 | ORA Hockey | 10 | 6 | 2 | 2 | 32 | 22 | 10 | 20 |
3 | SINGAPORE CRICKET CLUB | 10 | 6 | 1 | 3 | 38 | 18 | 20 | 19 |
4 | TORNADOS HOCKEY CLUB | 10 | 3 | 0 | 7 | 25 | 36 | -11 | 9 |
5 | St Andrews Alumni | 10 | 2 | 1 | 7 | 17 | 30 | -13 | 7 |
6 | SKA | 10 | 1 | 1 | 8 | 19 | 50 | -31 | 4 |
2024 MEN'S HOCKEY LEAGUE 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Singapore Silver Stick | 10 | 8 | 2 | 0 | 39 | 6 | 33 | 26 |
2 | SA Alumni | 10 | 7 | 2 | 1 | 42 | 9 | 33 | 23 |
3 | SIKHS SPORTS CLUB | 10 | 6 | 1 | 3 | 31 | 17 | 14 | 19 |
4 | SINGAPORE HOCKEY ALLIANCE | 10 | 3 | 1 | 6 | 23 | 25 | -2 | 10 |
5 | BARKERITES HOCKEY CLUB | 10 | 2 | 1 | 7 | 15 | 45 | -30 | 7 |
6 | ACSOBASG Oldham Hockey | 10 | 0 | 1 | 9 | 5 | 53 | -48 | 1 |
2024 MEN'S HOCKEY LEAGUE 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SHF Cubs | 9 | 9 | 0 | 0 | 51 | 7 | 44 | 27 |
2 | SINGAPORE CRICKET CLUB | 10 | 7 | 1 | 2 | 60 | 15 | 45 | 22 |
3 | Singapore Silver Stick | 10 | 7 | 1 | 2 | 39 | 9 | 30 | 22 |
4 | Old Rafflesians Association – C | 10 | 6 | 2 | 2 | 48 | 10 | 38 | 20 |
5 | Vanquisher Hockey Club | 9 | 4 | 3 | 2 | 34 | 12 | 22 | 15 |
6 | Singapore Silver Stick – Sengkang Sec | 9 | 5 | 0 | 4 | 23 | 18 | 5 | 15 |
7 | JANSENITES WOLVES | 10 | 3 | 1 | 6 | 18 | 31 | -13 | 10 |
8 | TORNADOS HOCKEY CLUB | 10 | 3 | 0 | 7 | 12 | 43 | -31 | 9 |
9 | St Joseph Institution Hockey Club | 9 | 3 | 0 | 6 | 10 | 42 | -32 | 9 |
10 | EAGLES HOCKEY CLUB | 10 | 2 | 0 | 8 | 10 | 37 | -27 | 6 |
11 | SINGAPORE HOCKEY ALLIANCE | 10 | 0 | 0 | 10 | 5 | 86 | -81 | 0 |
2024 MEN'S HOCKEY LEAGUE 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SINGAPORE CRICKET CLUB | 10 | 10 | 0 | 0 | 56 | 16 | 40 | 30 |
2 | TORNADOS HOCKEY CLUB | 10 | 7 | 0 | 3 | 40 | 18 | 22 | 21 |
3 | TANNIBELLIES HOCKEY CLUB | 10 | 5 | 0 | 5 | 30 | 24 | 6 | 15 |
4 | HYPERNOVAS HOCKEY CLUB | 10 | 5 | 0 | 5 | 26 | 23 | 3 | 15 |
5 | VARSITY SPORTS CLUB | 10 | 2 | 0 | 8 | 9 | 36 | -27 | 6 |
6 | HOLLANDSE CLUB | 10 | 1 | 0 | 9 | 5 | 49 | -44 | 3 |
This is an example Tournament. As a new SportsPress user, you should go to your dashboard to delete this Tournament and create new Tournaments for your content. Have fun!