MEN’S HOCKEY LEAGUE 5 2023
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | SINGAPORE SILVER STICKS | 14 | 14 | 0 | 0 | 78 | 3 | 75 | 42 | 
| 3 |  ACSOBASG OLDHAM | 14 | 9 | 1 | 4 | 32 | 25 | 7 | 28 | 
| 4 |  OLD RAFFLESIANS ASSOCIATION C | 14 | 8 | 1 | 5 | 58 | 24 | 34 | 25 | 
| 5 |  VANQUISHERS HOCKEY CLUB | 13 | 7 | 0 | 6 | 32 | 28 | 4 | 21 | 
| 7 |  EAGLES HOCKEY CLUB | 14 | 2 | 0 | 12 | 8 | 72 | -64 | 6 | 
| 8 | ST JOSEPH’S INSTITUTION | 14 | 0 | 0 | 14 | 3 | 61 | -58 | 0 | 



