NATIONAL HOCKEY LEAGUE 5
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICTORIA JUNIOR COLLEGE | 9 | 8 | 1 | 0 | 50 | 9 | 41 | 25 |
| 2 | HOCKEY MASTERS SINGAPORE | 9 | 7 | 1 | 1 | 25 | 9 | 16 | 22 |
| 3 | SIKHS SPORTS CLUB | 9 | 6 | 1 | 2 | 38 | 15 | 23 | 19 |
| 4 | HYPERNOVAS HOCKEY CLUB | 9 | 5 | 1 | 3 | 27 | 17 | 10 | 16 |
| 5 | BARKERITES HOCKEY CLUB | 9 | 5 | 1 | 3 | 19 | 11 | 8 | 16 |
| 6 | ORIENT | 9 | 5 | 0 | 4 | 24 | 20 | 4 | 15 |
| 8 | EAGLES HOCKEY CLUB-ST JOSEPH’S INSITUTION | 9 | 2 | 1 | 6 | 14 | 20 | -6 | 7 |
| 9 | REPUBLIC POLYTECHNIC | 9 | 1 | 0 | 8 | 6 | 48 | -42 | 3 |
| 10 | EAGLES HOCKEY CLUB | 9 | 0 | 0 | 9 | 6 | 39 | -33 | 0 |




